Founding Members
Sr No | Founding Member No | Name |
---|---|---|
1 | FM.MGBS-01 | U Aung Myint |
2 | FM.MGBS-02 | U Khin Maung Maung |
3 | FM.MGBS-03 | Prof. Dr. Swe Swe Aye |
4 | FM.MGBS-04 | Prof. Dr. Khin Ni Ni Thein |
5 | FM.MGBS-05 | Daw Htoo Htoo Ngwe |
6 | FM.MGBS-06 | U Myo Thein |
7 | FM.MGBS-07 | U Win Htoo |
8 | FM.MGBS-08 | Daw Chaw Kalyar |
9 | FM.MGBS-09 | Daw Wah Wah Myint Thu |
10 | FM.MGBS-010 | Dr. Lily Khaing |
11 | FM.MGBS-011 | U Htet Naing oo |
12 | FM.MGBS-12 | Dr. San Aye Khaing |
13 | FM.MGBS-13 | Dr. Kay Khine Ye Myint |
14 | FM.MGBS-14 | Daw May Thu Win |
15 | FM.MGBS-15 | HE U Tin Latt |
16 | FM.MGBS-16 | U Soe Myint |
17 | FM.MGBS-17 | U Khin Maung Htaey |
18 | FM.MGBS-18 | U Lin |
19 | FM.MGBS-19 | U Hla Htay |
20 | FM.MGBS-20 | U Po Aye |
21 | FM.MGBS-21 | Dr. Zaw Win |
22 | FM.MGBS-22 | U Ohn Myint |
23 | FM.MGBS-23 | U Htain Lin Oo |
24 | FM.MGBS-24 | U Tin Maung Naing |
25 | FM.MGBS-25 | Dr. Khin Sandar Tun |
26 | FM.MGBS26 | U Khin Maung Myint |
27 | FM.MGBS-27 | U Thein Zaw |
28 | FM.MGBS-28 | Engr. Aye Win |
29 | FM.MGBS-29 | Daw Akar Chaw |
30 | FM.MGBS-30 | U Khin Maung Than |
31 | FM.MGBS-31 | Daw Aint Zar Chi Lwin (Florae) |
32 | FM.MGBS-32 | U Victor John |
33 | FM.MGBS-33 | Daw Khaing Zin Aung |
34 | FM.MGBS-34 | U Zin Min Swe |
35 | FM.MGBS-35 | U Zeya Lin |
36 | FM.MGBS-36 | Dr. Kyaw Zaya Htun |
37 | FM.MGBS-37 | U Khin Maung Myint |
38 | FM.MGBS-38 | U Myo Myint ( Not MKT ) |
39 | FM.MGBS-39 | Daw Than Dar Tun |
40 | FM.MGBS-40 | HE Daw Nilar Kyaw |
41 | FM.MGBS-41 | U Ye Gaung Nyunt |
42 | FM.MGBS-42 | Dr. Khin Than Yu |
43 | FM.MGBS-43 | Daw Ohn Myint |
44 | FM.MGBS-44 | U Aung Thet Paing |
45 | FM.MGBS-45 | U Aung Kyaw Soe |
46 | FM.MGBS-46 | Daw Aye Myat Su |
47 | FM.MGBS-47 | U Kyi Soe |
48 | FM.MGBS-48 | U Nyaing Aung |
49 | FM.MGBS-49 | Daw Thazin Soe |
50 | FM.MGBS-50 | U Win Tint |
Founding Coporate Members
Sr No | Founding Corporate Member No | Name |
---|---|---|
1 | FCM.MGBS-01 | MKT Construction Co. , Ltd. |
2 | FCM.MGBS-02 | Eden Group Construction |
3 | FCM.MGBS-03 | Young People,s Shining Honour Co., Ltd. |
4 | FCM.MGBS-04 | USO and Associete Construction Co., Ltd. |
5 | FCM.MGBS-05 | Plus 3 |
6 | FCM.MGBS-06 | Zabutun Construction |
7 | FCM.MGBS-07 | NS BLUESCOPE LYSAGHT MYANMAR LIMITED |
Members
Sr No | Member No | Name |
---|---|---|
1 | M.MGBS-001 | U Kyaw Swe Myint |
2 | M.MGBS-002 | U Han Htay Aung |
3 | M.MGBS-003 | U Win Kyaw Thu Aung |
4 | M.MGBS-004 | U Set Nyi Aung |
5 | M.MGBS-005 | U Phyo Wai Kyaw |
6 | M.MGBS-006 | Daw Wah Wah Aung |
7 | M.MGBS-007 | U Si Thu Aye Ko |
8 | M.MGBS-008 | Dr. Ei Ei Soe Win |
9 | M.MGBS-009 | Engr. Tin Oo |
10 | M.MGBS-010 | U Nay Myo Maung |
11 | M.MGBS-011 | Daw Ei Phu Myint |
12 | M.MGBS - 012 | Daw Shwe Yi Win Lae |
13 | M.MGBS - 013 | U Htun Htun Win |
Corporate Members
Sr No | Corporate Member No | Name |
---|---|---|
1 | CM.MGBS-001 | ACR Thu Kha Chan Thar Co.,Ltd. |
2 | CM.MGBS-002 | STI Myanmar University |